Independent
In addition to the handy design, the Ripette®pro has been constructed consistent mechanical. The Ripette®pro is maintenance-free and does not need any additional resources such as power supply or batteries.
Handy
A perfect ergonomic design makes an easy and comfortable use possible. With the easy-moving dosing button in combination with the low weight, long dosing series can be dispensed conveniently.
Clear
Volume adjustments and dosing volumes for different tips are shown in a vision panel on the Ripette pro.
Compatible
The Ripette®pro is compatible not only with PD-tips from Brand but also with Combitips®, Combitips Plus® and Combitips Advanced® from Eppendorf and has been precisely aligned to Ritips®pro from Ritter.
Resistance
By using selected premium materials the Ripette pro shows a high resistance towards a broad range of chemicals.
Tested
Every device will be tested in terms of functionality and precision after production. Only after the requirements of DIN EN ISO 8655 have been fulfilled, a serial number will be issued.
Contamination-free
The Ripette®pro is predestinated for dispensing of contaminated fluids and volatile liquids. Due to the exclusive acceptance of dispenser tips with plunger, e.g. Ritips® and other compatible tips, the Ripette®pro is secure from contamination by ascend- ing aerosols in the tip and guarantees a long-term secure use even with samples of high fluidity.
Program number | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Tip Size | 0.05 ml | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
0.10 ml | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
0.20 ml | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
0.50 ml | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
1.00 ml | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |
1.25 ml | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | 137.5 | |
2.50 ml | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | |
5.00 ml | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |
10.00 ml | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1'000 | 1'100 | |
12.50 ml | 250 | 375 | 500 | 625 | 750 | 875 | 1'000 | 1'125 | 1'250 | 1'375 | |
25.00 ml | 500 | 750 | 1'000 | 1'250 | 1'500 | 1'750 | 2'000 | 2'250 | 2'500 | 2'750 | |
50.00 ml | 1'000 | 1'500 | 2'000 | 2'500 | 3'000 | 3'500 | 4'000 | 4'500 | 5'000 | 5'500 | |
48 | 35 | 23 | 19 | 15 | 13 | 11 | 9 | 8 | 7 | ||
Steps |