Cat# | Type | Description | Max. speed |
---|---|---|---|
AS0105101 | A | 96 x 0.2 ml | 1,500 rpm |
AS0105102 | B | 54 x 0.5 ml | 1,500 rpm |
AS0105103 | C | 35 x 1.5 ml | 1,500 rpm |
AS0105104 | D | 35 x 2.0 ml | 1,500 rpm |
AS0105105 | E | 15 x 0.5 ml + 20 x 1.5 ml | 1,500 rpm |
AS0105106 | F | 24 x diameter ≤ Φ12 mm tubes | 1,200 rpm |
AS0105107 | G | 12 x 15 ml Falcon | 750 rpm |
AS0105108 | H | 6 x 50 ml Falcon | 750 rpm |
AS0105109 | I | 103 x 67 x 30 mm bath block | 1,500 rpm |
AS0105110 | J | 96 x 0.2 ml microplate | 1,500 rpm |
AS0105111 | K | 24 x 5 ml tubes (Ø = 14 mm) | 1,200 rpm |
AS0105112 | L | 96-deep well plate | 800 rpm |
AS0105113 | M | 15 x 5 ml Eppendorf tubes (Ø = 16.5 mm) | 1,200 rpm |
Product added to cart!